Diameter Bar - Extruded Aluminum

Extruded Diameter Bar

Alloy 6061-T6511, ASTM B221
Density: .098, Standard Length —12 ft

Extrusion Saw Cutting

  • tolerances: as close as +/-.005*
  • RMS finish as low as 32*
  • Capable of cutting a 4 to 1 diameter to length ratio
  • 8" diameter maximum

Band Saw Cutting

  • tolerances: as close as +.030/-.000*
  • Up to 16” diameter

Trade named products typically in stock are SAPA’s new ACC-U-LINE ACC-U-Rod™, and Kaiser’s Select Precision Rod™ . Both offer tolerances tighter then Aluminum Association standards.

**Highlighted sizes below are carried in SAPA's  ACC-U-ROD™ with tolerances nearing that of Cold Finished bar.

Dimension Tolerances Pounds per Ft
0.250 +/-.008 0.058
0.375 +/-.004 0.129
0.500** +/-.003 0.230
0.625** +/-.003 0.361
0.750** +/-.003 0.520
0.875** +/-.003 0.707
1.000** +/-.003 0.924
1.063** +/-.004 1.043
1.125** +/-.004 1.169
1.188** +/-.004 1.303
1.250** +/-.004 1.443
1.313** +/-.004 1.590
1.375** +/-.004 1.746
1.500** +/-.005 2.078
1.625 +/-.005 2.439
1.750 +/-.005 2.828
1.875 +/-.005 3.247
2.000 +/-.007 3.695
2.125 +/-.007 4.171
2.250 +/-.007 4.676
2.375 +/-.007 5.210
2.500 +/-.007 5.773
2.563 +/-.007 6.067
2.625 +/-.007 6.365
2.750 +/-.007 6.985
3.000 +/-.007 8.313
3.125 +/-.012 9.019
3.250 +/-.012 9.756
3.300 +/-.012 10.058
3.375 +/-.012 10.520
3.500 +/-.012 11.314
3.750 +/-.012 12.989
4.000 +/-.017 14.778
4.060 +/-.034/-000 15.368
4.125 +/-.017 15.716
4.250 +/-.017 16.683
4.500 +/-.017 18.703
4.750 +/-.017 20.840
5.000 +/-.017 23.091
5.060 +/-.063/-000 23.970
5.250 +/-.022 25.458
5.500 +/-.022 27.940
5.750 +/-.022 30.540
6.000 +/-.022 33.250
6.081 +/-.088/-000 34.650
6.250 +/-.022 36.079
6.500 +/-.022 39.023
6.750 +/-.022 42.083
7.000 +/-.022 45.258
7.250 +/-.022 48.555
7.500 +/-.022 51.955
8.000 +/-.054 59.113
8.500 +/-.054 66.732
9.000 +/-.054 74.814
10.130 +/-.074 94.638
11.000 +/-.074 111.800
12.000 +/-.084 133.000
12.125 +/-.084 135.720
12.500 +/-.084 144.240

*capable of cutting a 4 to 1 diameter to length ratio
*8” diameter maximum.

Tolerances listed may vary from manufacturer.

Download Extruded Bar PDF