Rectangular Bar - Extruded Aluminum

Extruded Rectangular Bar

6061-T6511, ASTM B221
Density: .098, Standard Lengths-12 ft

Extrusion Saw Cutting

  • Tolerances: as close as +/-.005*
  • RMS finish as low as 32*

Band Saw Cutting

  • Tolerances: +.060/-.000*

We typically stock SAPA’s ACC-U-Line™ series of manifold quality bar called ACC-U-BAR™, and have access to Kaiser's Select Manifold Bar.  Manifold quality bar, designed to meet the needs of the hydraulic industry, offers 1/2 commercial AA plus side tolerances on the thickness and width, along with 2/3rds commercial straightness and twist.  See stock list below for highlighted sizes available.

Also available on special order is SAPA’s ACC-U-PLATE™ with tolerances comparable to rolled plate in an extruded bar form.  

Thickness Tolerances Width Tolerances lbs per ft
0.125 (+/-.007) 0.750 (+/-.010) 0.110
0.125 (+/-.007) 1.000 (+/-.012) 0.150
0.125 (+/-.007) 1.500 (+/-.014) 0.221
0.125 (+/-.007) 2.000 (+/-.024) 0.294
0.125 (+/-.007) 3.000 (+/-.024) 0.441
0.188 (+/-.007) 1.000 (+/-.012) 0.221
0.188 (+/-.007) 1.250 (+/-.012) 0.276
0.188 (+/-.007) 1.500 (+/-.014) 0.331
0.188 (+/-.007) 2.000 (+/-.024) 0.442
0.188 (+/-.007) 2.500 (+/-.024) 0.551
0.188 (+/-.007) 3.000 (+/-.024) 0.662
0.188 (+/-.007) 3.750 (+/-.024) 0.829
0.250 (+/-.008) 0.500 (+/-.009) 0.147
0.250 (+/-.008) 0.750 (+/-.010) 0.221
0.250 (+/-.008) 1.000 (+/-.012) 0.294
0.250 (+/-.008) 1.250 (+/-.012) 0.368
0.250 (+/-.008) 1.500 (+/-.014) 0.441
0.250 (+/-.008) 1.750 (+/-.014) 0.545
0.250 (+/-.008) 2.000 (+/-.024) 0.588
0.250 (+/-.008) 2.500 (+/-.024) 0.735
0.250 (+/-.008) 3.000 (+/-.024) 0.882
0.250 (+/-.008) 3.500 (+/-.024) 1.032
0.250 (+/-.008) 4.000 (+/-.034) 1.176
0.250 (+/-.008) 5.000 (+/-.034) 1.470
0.250 (+/-.008) 6.000 (+/-.044) 1.764
0.250 (+/-.008) 8.000 (+/-.054) 2.352
0.250 (+/-.016) 10.000 (+/-.074) 2.940
0.250 (+/-.016) 12.000 (+/-.084) 3.528
0.375 (+/-.008) 0.500 (+/-.009) 0.221
0.375 (+/-.008) 0.750 (+/-.010) 0.331
0.375 (+/-.008) 1.000 (+/-.012) 0.441
0.375 (+/-.008) 1.250 (+/-.012) 0.551
0.375 (+/-.008) 1.500 (+/-.014) 0.662
0.375 (+/-.008) 1.750 (+/-.014) 0.772
0.375 (+/-.008) 2.000 (+/-.024) 0.882
0.375 (+/-.008) 2.500 (+/-.024) 1.103
0.375 (+/-.008) 3.000 (+/-.024) 1.323
0.375 (+/-.008) 3.500 (+/-.024) 1.544
0.375 (+/-.008) 4.000 (+/-.034) 1.764
0.375 (+/-.008) 4.500 (+/-.034) 1.984
0.375 (+/-.008) 5.000 (+/-.034) 2.205
0.375 (+/-.008) 6.000 (+/-.044) 2.646
0.375 (+/-.008) 8.000 (+/-.054) 3.528
0.375 (+/-.016) 10.000 (+/-.074) 4.410
0.375 (+/-.016) 12.000 (+/-.084) 5.292
0.500 (+/-.009) 0.750 (+/-.010) 0.441
0.500 (+/-.009) 1.000 (+/-.012) 0.588
0.500 (+/-.009) 1.250 (+/-.012) 0.735
0.500 (+/-.009) 1.500 (+/-.014) 0.882
0.500 (+/-.009) 1.750 (+/-.014) 1.029
0.500 (+/-.009) 2.000 (+/-.024) 1.176
0.500 (+/-.009) 2.500 (+/-.024) 1.470
0.500 (+/-.009) 3.000 (+/-.024) 1.764
0.500 (+/-.009) 3.500 (+/-.024) 2.058
0.500 (+/-.009) 4.000 (+/-.034) 2.352
0.500 (+/-.009) 4.500 (+/-.034) 2.652
0.500 (+/-.009) 5.000 (+/-.034) 2.940
0.500 (+/-.009) 6.000 (+/-.044) 3.528
0.500 (+/-.009) 8.000 (+/-.054) 4.800
0.500 (+/-.016) 10.000 (+/-.074) 5.880
0.500 (+/-.017) 12.000 (+/-.084) 7.056
0.625 (+/-.009) 1.000 (+/-.012) 0.735
0.625 (+/-.009) 1.250 (+/-.012) 0.919
0.625 (+/-.009) 1.500 (+/-.014) 1.103
0.625 (+/-.009) 2.000 (+/-.024) 1.470
0.625 (+/-.009) 2.500 (+/-.024) 1.837
0.625 (+/-.009) 3.000 (+/-.024) 2.205
0.625 (+/-.009) 4.000 (+/-.034) 2.940
0.625 (+/-.009) 5.000 (+/-.034) 3.675
0.625 (+/-.009) 6.000 (+/-.044) 4.410
0.750 (+/-.010) 1.000 (+/-.012) 0.882
0.750 (+/-.009) 1.250 (+/-.012) 1.103
0.750 (+/-.009) 1.500 (+/-.014) 1.323
0.750 (+/-.009) 1.750 (+/-.014) 1.543
0.750 (+/-.009) 2.000 (+/-.024) 1.764
0.750 (+/-.009) 2.500 (+/-.024) 2.205
0.750 (+/-.009) 3.000 (+/-.024) 2.646
0.750 (+/-.009) 3.250 (+/-.024) 2.866
0.750 (+/-.009) 3.500 (+/-.024) 3.087
0.750 (+/-.009) 4.000 (+/-.034) 3.528
0.750 (+/-.009) 5.000 (+/-.034) 4.410
0.750 (+/-.009) 6.000 (+/-.044) 5.292
0.750 (+/-.009) 8.000 (+/-.054) 7.056
0.750 (+/-.018) 10.000 (+/-.074) 8.820
0.750 (+/-.018) 12.000 (+/-.084) 10.584
1.000 (+/-.012) 1.250 (+/-.012) 1.470
1.000 (+/-.012) 1.500 (+/-.014) 1.764
1.000 (+.012/-0) 1.750 (+.014/-0) 2.081 **
1.000 (+.012/-0) 2.000 (+.024/-0) 2.383 **
1.000 (+.012/-0) 2.500 (+.024/-0) 2.972 **
1.000 (+.012/-0) 3.000 (+.024/-0) 3.563 **
1.000 (+/-.012) 3.250 (+/-.024) 3.822
1.000 (+.012/-0) 3.500 (+.024/-0) 4.155 **
1.000 (+/-.012) 4.000 (+/-.034) 4.704
1.000 (+/-.012) 5.000 (+/-.034) 5.880
1.000 (+/-.012) 6.000 (+/-.044) 7.056
1.000 (+/-.012) 8.000 (+/-.064) 9.408
1.000 (+/-.019) 10.000 (+/-.074) 11.760
1.000 (+/-.019) 12.000 (+/-.084) 14.112
1.250 (+/-.012) 1.500 (+/-.014) 2.205
1.250 (+.012/-0) 1.750 (+.014/-0) 2.597 **
1.250 (+.012/-0) 2.000 (+.024/-0) 2.940
1.250 (+.012/-0) 2.500 (+.024/-0) 3.740 **
1.250 (+.012/-0) 3.000 (+.024/-0) 4.449 **
1.250 (+/-.012) 3.750 (+/-.024) 5.570
1.250 (+/-.012) 4.000 (+/-.034) 5.880
1.250 (+/-.012) 4.500 (+/-.034) 6.615
1.250 (+.012/-0) 5.000 (+.034/-0) 7.416 **
1.250 (+/-.012) 5.500 (+/-.034) 8.085
1.250 (+/-.012) 6.000 (+/-.04) 8.820
1.250 (+/-.012) 8.000 (+/-.044) 11.760
1.500 (+.014/-0) 2.000 (+.024/-0) 3.566 **
1.500 (+/-.014) 2.250 (+/-.024) 3.969
1.500 (+.014/-0) 2.500 (+.024/-0) 4.452 **
1.500 (+.014/-) 3.000 (+.024/-) 5.338 **
1.500 (+/-.014) 3.500 (+/-.024) 6.174
1.500 (+.014/-0) 4.000 (+.034/-0) 7.118 **
1.500 (+/-.014) 4.500 (+/-.034) 7.938
1.500 (+.014/-0) 5.000 (+.034/-0) 8.890 **
1.500 (+/-.014) 5.500 (+/-.034) 9.702
1.500 (+.014/-0) 6.000 (+.044/-0) 10.671 **
1.500 (+.014/-0) 6.500 (+.044/-0) 11.558 **
1.500 (+/-.014) 8.000 (+/-.054) 14.112
1.500 (+/-.014) 8.500 (+/-.054) 15.000
1.500 (+/-.024) 10.000 (+/-.074) 17.640
1.750 (+.014/-0) 2.000 (+.024/-0) 4.157 **
1.750 (+/-.014) 3.000 (+/-.024) 6.174
1.750 (+/-.014) 3.750 (+/-.024) 7.718
1.750 (+/-.014) 4.000 (+/-.034) 8.232
1.750 (+/-.014) 4.500 (+/-.034) 9.261
1.750 (+/-.014) 5.500 (+/-.034) 11.320
1.750 (+/-.014) 6.000 (+/-.034) 12.348
2.000 (+.024/-0) 2.500 (+.024/-0) 5.944 **
2.000 (+.024/-0) 3.000 (+.024/-0) 7.127 **
2.000 (+.024/-0) 3.500 (+.024/-0) 8.322 **
2.000 (+.024/-0) 4.000 (+.034/-0) 9.505 **
2.000 ( (+.024/-0) 5.000 (+.034/-0) 11.871 **
2.000 (+.024/-0) 6.000 (+.044/-0) 14.249 **
2.000 (+.024/-0) 6.500 (+.044/-0) 15.432 **
2.000 (+/-.024) 8.000 (+/-.054) 18.816
2.000 (+/-.024) 8.500 (+/-.054) 19.990
2.000 (+/-.034) 10.00 (+/-.074) 23.520
2.2500 (+/-.024) 4.000 (+/-.034) 10.584
2.500 (+.024/-0) 3.000 (+.024/-0) 8.898 **
2.500 (+.024/-0) 3.500 (+.024/-0) 10.390 **
2.500 (+.024/-0) 4.000 (+.034/-0) 11.867 **
2.500 (+.024/-0) 5.000 (+.034/-0) 14.821 **
2.500 (+/-.024) 6.000 (+/-.044) 17.640
3.000 (+/-.024) 3.500 (+/-.024) 12.348
3.000 (+/-.024) 4.000 (+/-.034) 14.112
3.000 (+/-.024) 4.500 (+/-.034) 15.876
3.000 (+/-.024) 5.000 (+/-.034) 17.640
3.000 (+/-.024) 6.000 (+/-.044) 21.168
3.500 (+/-.034) 4.000 (+/-.034) 16.460
4.000 (+/-.034) 4.500 (+/-.034) 21.168
4.000 (+.034/-0) 5.000 (+.034/-0)

23.700 **

4.000 (+.034/-0) 6.000 (+.044/-0) 28.448 **
4.500 (+.034/-0) 6.000 (+.044/-0) 31.989 **
5.000 (+.034/-0) 6.000 (+.044/-0) 35.530 **

**Most large rectangles are stock as manifold quality. Check the Accu-bar link above or contact your sales rep. for verification.  Tolerances provided are typical of Sapa produced product.   

*Information is deemed reliable but not guaranteed.