Square Bar - Extruded Aluminum
Extruded Square Bar
6061-T6511, ASTM B221
Density: .098, Standard Length: 12 FT
Extrusion Saw Cutting
- tolerances: as close as +/-.005*
- RMS finish as low as 32
- Capable of cutting a 4 to 1 thickness to length ratio
Band Saw Cutting
- tolerances: as close as +.030/-000
- up to 16” square
| Dimension | Tolerances | Pounds per Ft |
|---|---|---|
| .25" square | +/-.008 | 0.074 |
| .375" square | +/-.008 | 0.165 |
| .5” square | +/-.009 | 0.294 |
| .625” square | +/-.009 | 0.460 |
| .75" square | +/-.010 | 0.662 |
| .875" square | +/-.010 | 0.900 |
| 1.0” square | +/-.012 | 1.176 |
| 1.25” square | +/-.012 | 1.837 |
| 1.5” square | +/-.014 | 2.646 |
| 1.675" square | +/-.014 | 3.105 |
| 1.75” square | +/-.014 | 3.602 |
| 2.0” square | +/-.024 | 4.704 |
| 2.25"square | +/-.024 | 5.953 |
| 2.5” square | +/-.024 | 7.350 |
| 2.75” square | +/-.024 | 8.893 |
| 3.0” square | +/-.024 | 10.584 |
| 3.25" square | +/-.024 | 12.422 |
| 3.5” square | +/-.024 | 14.406 |
| 4.0” square | +/-.034 | 18.816 |
| 4.5” square | +/-.034 | 23.815 |
| 5.0” square | +/-.034 | 29.400 |
| 6.0” square | +/-.044 | 42.336 |
*Most large squares are stock as manifold quality. Check the Accu-bar link above or contact your sales rep. for verification.
