Alloy/Temper Specs
Product Type:filter
| ProductId | CategoryId | Alloy | Temper | Weldability | Corrosion | Anodize | Machinability | Tensile | Yield | Characteristics | ASTM | Federal | AMS | AMSE | Thermal | Density | Expansion1 | Expansion2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Sheet | 5052 | H32 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| 38 | Sheet | 3003 | H14 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| 43 | Sheet | 2024 | T3 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| 4 | Plate | 6061 | T651 | 4 | 3 | 4 | 2 | 45 | 50 | Excellent joining characteristics, good acceptance of applied coatings. Combines relatively high strength, good workability, and high resistance to corrosion; widely available. The T8 and t9 tempers offer better chipping characteristics over the T6 temper. | B209 | QQ-A-250/11 | 4027 | SB209 | 1160 | 0.098 | 13.1 | 10 |
| 6 | Plate | 7075 | T651 | 1 | 2 | 3 | 3 | 83 | 73 | Very high strength material used for highly stressed structural parts. The T7351 temper offers improved stress-corrosion cracking resistance. | B209 | QQ-A-250/12 | 4045 | NULL | 900 | 0.101 | 13.1 | 10.4 |
| 8 | Plate | 6013 | T651 | 4 | 4 | 2 | 3 | 50 | 43 | Good machinability and surface finish capabilities. A high strength material of adequate workability. Has largely superceded 2017 for structural applications. | NULL | NULL | NULL | NULL | 1140 | NULL | NULL | NULL |
| 33 | Plate | Mic-6 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 34 | Plate | Alca-5 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 35 | Plate | M-1 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 10 | Bar, Cold Finished | 6262 | T9 | 3 | 3 | 4 | 3 | 50 | 47 | NULL | NULL | NULL | NULL | NULL | 1180 | NULL | NULL | NULL |
| 11 | Bar, Cold Finished | 2024 | T4 | 2 | 1 | 2 | 3 | 68 | 47 | Good machinability and surface finish capabilities. A high strength material of adequate workability. Has largely superceded 2017 for structural applications. | B211 | QQ-A-225/6 | 4120 | SB211 | 1030 | NULL | NULL | NULL |
| 13 | Bar, Cold Finished | 2024 | T351 | 2 | 1 | 2 | 3 | 68 | 47 | Good machinability and surface finish capabilities. A high strength material of adequate workability. Has largely superceded 2017 for structural applications. | B211 | QQ-A-225/6 | 4120 | SB211 | 1030 | NULL | NULL | NULL |
| 15 | Bar, Cold Finished | 2011 | T451 | 1 | 1 | 2 | 4 | 45 | 26 | NULL | B211 | QQ-A-225/3 | 4118 | NULL | 1060 | NULL | NULL | NULL |
| 16 | Bar, Cold Finished | 6020 | T651 | 3 | 4 | 4 | 4 | 45 | 40 | NULL | NULL | NULL | NULL | NULL | 1160 | NULL | NULL | NULL |
| 17 | Bar, Cold Finished | 6020 | T8 | 3 | 4 | 4 | 4 | 47 | 45 | NULL | NULL | NULL | NULL | NULL | 1160 | NULL | NULL | NULL |
| 19 | Sheet/Plate | 6061 | T6 | 4 | 3 | 4 | 2 | 45 | 40 | Excellent joining characteristics, good acceptance of applied coatings. Combines relatively high strength, good workability, and high resistance to corrosion; widely available. The T8 and t9 tempers offer better chipping characteristics over the T6 temper. | B209 | QQ-A-250/11 | 4027 | SB209 | 1060 | NULL | NULL | NULL |
| 20 | Bar, Extruded | 6262 | T6511 | 3 | 3 | 4 | 3 | 38 | 35 | Good machinability and high strength; high corrosion resistance and applied coating acceptance. Finishing characteristics better than 2011, 2017, 2024, 7075 and equal to 6061. The T8 temper offers excellent residual stress control. | B221 | NULL | NULL | NULL | 1190 | NULL | NULL | NULL |
| 21 | Bar, Extruded | 6061 | T6511 | 4 | 3 | 4 | 2 | 38 | 35 | Good machinability and surface finish capabilities. A high strength material of adequate workability. Has largely superceded 2017 for structural applications. | B221 | QQ-A-200/8 | 4173 | SB221 | 1160 | NULL | NULL | NULL |
| 30 | Bar, Extruded | 6063 | T52 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| 31 | Bar, Extruded | 6042 | T6511 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| 26 | Structural Pipe, Extruded | 6063 | T6 | 4 | 4 | 4 | 2 | 38 | 35 | NULL | B429 | NULL | NULL | NULL | 1390 | NULL | NULL | NULL |
| 28 | Bar/Shapes, Extruded | 6063 | T5 | 4 | 4 | 4 | 2 | 27 | 21 | NULL | B221 | QQ-A-200/9 | NULL | SB221 | 1450 | NULL | NULL | NULL |
